Program started on Thu, Nov 07 2024 at 11:03 PM.
Analyzed requests from Sat, Jun 15 2024 at 3:49 PM to Mon, Sep 16 2024 at 3:45 PM (93.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 708
Average successful requests per day: 7
Successful requests for pages: 35
Failed requests: 3,845
Redirected requests: 7,884
Distinct files requested: 408
Distinct hosts served: 64
Data transferred: 683.99 kilobytes
Average data transferred per day: 7.35 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2024 | 18 | 0 | |
Jul 2024 | 3 | 0 | |
Aug 2024 | 16 | 0 | |
Sep 2024 | 671 | 35 | ![]() ![]() ![]() |
Busiest month: Sep 2024 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 39 | 1 | ![]() |
Mon | 406 | 8 | ![]() |
Tue | 9 | 8 | ![]() |
Wed | 55 | 15 | ![]() ![]() ![]() ![]() |
Thu | 81 | 1 | ![]() |
Fri | 65 | 1 | ![]() |
Sat | 53 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 20 | 1 | ![]() |
1 | 1 | 0 | |
2 | 4 | 2 | ![]() |
3 | 5 | 3 | ![]() ![]() |
4 | 1 | 1 | ![]() |
5 | 0 | 0 | |
6 | 32 | 0 | |
7 | 10 | 0 | |
8 | 11 | 0 | |
9 | 41 | 0 | |
10 | 3 | 1 | ![]() |
11 | 35 | 4 | ![]() |
12 | 24 | 2 | ![]() |
13 | 2 | 1 | ![]() |
14 | 1 | 0 | |
15 | 385 | 1 | ![]() |
16 | 42 | 3 | ![]() ![]() |
17 | 40 | 3 | ![]() ![]() |
18 | 0 | 0 | |
19 | 4 | 4 | ![]() |
20 | 17 | 0 | |
21 | 3 | 1 | ![]() |
22 | 26 | 8 | ![]() |
23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
708 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
346 | 0.82% | 188.166 |
75 | 1.75% | 34 |
46 | 2.11% | 52 |
35 | 0.22% | 54 |
34 | 146.190 | |
33 | 0.02% | 3 |
28 | 143.198 | |
24 | 0.59% | 148.113 |
20 | 0.16% | 35 |
13 | 165.22 | |
12 | 178.128 | |
7 | 10.93% | 216.244 |
6 | 1.65% | 13 |
4 | 0.41% | 18 |
4 | 7.54% | 66.102 |
3 | 0.21% | 43 |
3 | 84 | |
2 | 3.76% | 66.249 |
2 | 0.02% | 23 |
2 | 3.77% | 74 |
9 | 66.04% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://ddverifyme.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3 | http://ddverifyme.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
103 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
109 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
3 | 3 | 2ip bot/1.1 (+http://2ip.io) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
52 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
7 | 1 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
407 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 628 | 22 | Safari |
624 | 18 | Safari/537 | |
4 | 4 | Safari/604 | |
2 | 3 | 3 | 2ip bot |
3 | 3 | 2ip bot/1 | |
3 | 19 | 1 | Netscape (compatible) |
4 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
45 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 282 | 18 | Windows |
278 | 18 | Windows NT | |
4 | 0 | Unknown Windows | |
2 | 65 | 5 | OS unknown |
3 | 4 | 4 | Macintosh |
4 | 344 | 0 | Unix |
344 | 0 | Linux | |
5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
708 | 200 OK |
7883 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
11 | 403 Access forbidden |
1462 | 404 Document not found |
2372 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 375 | |
1B- 10B | 246 | 0.04% |
11B- 100B | 32 | 0.30% |
101B- 1kB | 24 | 0.87% |
1kB- 10kB | 20 | 10.55% |
10kB-100kB | 10 | 23.42% |
100kB- 1MB | 1 | 64.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
379 | 68.89% | .php [PHP] |
35 | 15.35% | [no extension] |
34 | 7.03% | [directories] |
1 | 4.87% | .html [Hypertext Markup Language] |
8 | 2.75% | .txt [Plain text] |
1 | 0.61% | .png [PNG graphics] |
2 | 0.38% | .js [JavaScript code] |
248 | 0.12% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
419 | 93.70% | [root directory] |
2 | 3.48% | /home/ |
3 | 1.43% | /s/ |
1 | 0.61% | /images/ |
3 | 0.47% | /_autoindex/ |
28 | 0.28% | /.well-known/ |
252 | 0.04% | [not listed: 21 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
30 | 5.60% | Sep/16/24 12:52 PM | / |
678 | 94.40% | Sep/16/24 3:45 PM | [not listed: 400 files] |