Program started on Thu, Aug 08 2024 at 1:46 AM.
Analyzed requests from Thu, Jun 27 2024 at 4:58 PM to Sun, Aug 04 2024 at 9:55 PM (38.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 08 2024 at 1:46 AM.
Successful requests: 1,296 (11)
Average successful requests per day: 33 (1)
Successful requests for pages: 242 (7)
Average successful requests for pages per day: 6 (0)
Failed requests: 474 (7)
Distinct files requested: 44 (297)
Distinct hosts served: 134 (139)
Data transferred: 1.12 gigabytes (602.56 kilobytes)
Average data transferred per day: 30.00 megabytes (86.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2024 | 1169 | 183 | ![]() ![]() ![]() |
Jul 2024 | 116 | 52 | ![]() ![]() ![]() |
Aug 2024 | 11 | 7 | ![]() |
Busiest month: Jun 2024 (183 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 18 | 16 | ![]() ![]() |
Mon | 30 | 6 | ![]() |
Tue | 8 | 7 | ![]() ![]() |
Wed | 10 | 10 | ![]() |
Thu | 345 | 57 | ![]() ![]() ![]() |
Fri | 674 | 99 | ![]() ![]() |
Sat | 211 | 47 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 79 | 12 | ![]() ![]() |
1 | 3 | 3 | ![]() ![]() |
2 | 106 | 15 | ![]() ![]() ![]() ![]() |
3 | 135 | 16 | ![]() |
4 | 7 | 5 | ![]() ![]() |
5 | 10 | 6 | ![]() ![]() |
6 | 179 | 29 | ![]() ![]() ![]() ![]() |
7 | 100 | 11 | ![]() ![]() ![]() |
8 | 12 | 11 | ![]() ![]() ![]() |
9 | 34 | 9 | ![]() ![]() |
10 | 4 | 3 | ![]() ![]() |
11 | 3 | 3 | ![]() ![]() |
12 | 5 | 5 | ![]() ![]() |
13 | 109 | 18 | ![]() ![]() |
14 | 5 | 1 | ![]() |
15 | 0 | 0 | |
16 | 26 | 11 | ![]() ![]() ![]() |
17 | 240 | 30 | ![]() ![]() ![]() ![]() |
18 | 170 | 25 | ![]() ![]() ![]() |
19 | 9 | 6 | ![]() ![]() |
20 | 16 | 9 | ![]() ![]() |
21 | 35 | 8 | ![]() |
22 | 2 | 2 | ![]() |
23 | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1296 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
274 | 17.10% | 51 |
144 | 5.17% | 57 |
108 | 5.46% | 146.59 |
106 | 5.56% | 92 |
104 | 5.43% | 149.56 |
100 | 5.42% | 152.228 |
86 | 11.04% | 205.169 |
55 | 8.42% | 65.154 |
54 | 10.24% | 34 |
52 | 10.25% | 54 |
23 | 5.12% | 44 |
23 | 5.12% | 154.30 |
20 | 5.14% | 104 |
14 | 0.02% | 198.235 |
10 | 0.02% | 205.210 |
8 | 0.04% | 167.99 |
8 | 0.04% | 87 |
8 | 0.04% | 199.45 |
7 | 0.04% | 35 |
6 | 0.04% | 52 |
86 | 0.28% | [not listed: 40 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
120 | http://doctor.ddverifyme.com/ |
120 | http://www.doctor.ddverifyme.com/ |
9 | http://doctor.ddverifyme.com/forgot pass.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
630 | http://doctor.ddverifyme.com/ |
20 | http://www.doctor.ddverifyme.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
388 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
131 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
118 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
81 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
16 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
61 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
14 | 7 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
10 | 6 | Go-http-client/1.1 |
10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
34 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
8 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
7 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
84 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
6 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
2 | 2 | curl/7.29.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
4 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
46 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA16299) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.9085.98 Mobile Safari/537.3 |
6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
48 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
46 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 9; MI 8 Lite Build/PKQ1.181007.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.126 MQQBrowser/6.2 TBS/044807 Mobile Safari/537.36 MMWEBID/1409 MicroMessenger/7.0.6.1460(0x27000634) Process/tools NetType/4G Language/zh_CN |
1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
23 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
5 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
23 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/601.46 (KHTML, like Gecko) Chrome/57.0.2994 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.1.1; Moto E (4) Plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
49 | 4 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1175 | 184 | Safari |
1165 | 180 | Safari/537 | |
8 | 4 | Safari/604 | |
2 | 15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
15 | 15 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
3 | 42 | 12 | Firefox |
16 | 8 | Firefox/65 | |
2 | 2 | Firefox/115 | |
23 | 1 | Firefox/109 | |
1 | 1 | Firefox/21 | |
4 | 32 | 11 | Netscape (compatible) |
5 | 10 | 6 | Go-http-client |
10 | 6 | Go-http-client/1 | |
6 | 8 | 2 | curl |
8 | 2 | curl/7 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1101 | 161 | Windows |
1058 | 152 | Windows NT | |
43 | 9 | Unknown Windows | |
2 | 67 | 34 | OS unknown |
3 | 28 | 19 | Macintosh |
4 | 88 | 16 | Unix |
88 | 16 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1296 | 200 OK |
52 | 403 Access forbidden |
422 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 307 | |
1B- 10B | 0 | |
11B- 100B | 12 | |
101B- 1kB | 37 | |
1kB- 10kB | 298 | 0.11% |
10kB-100kB | 329 | 0.66% |
100kB- 1MB | 184 | 3.52% |
1MB- 10MB | 76 | 20.01% |
10MB-100MB | 53 | 75.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
142 | 74.90% | .jpg [JPEG graphics] |
556 | 18.30% | .png [PNG graphics] |
2 | 6.04% | .zip [Zip archives] |
191 | 0.52% | .PNG |
212 | 0.20% | [directories] |
193 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
766 | 93.17% | /img/ |
393 | 6.28% | [root directory] |
123 | 0.55% | /images/ |
14 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
210 | 0.20% | Aug/ 4/24 9:55 PM | / |
90 | 0.86% | Aug/ 4/24 9:55 PM | /img/logo.png |
42 | 0.32% | Jul/19/24 6:13 AM | /images/phone.png |
42 | 0.20% | Jul/19/24 6:13 AM | /images/calender.png |
39 | 0.03% | Jul/19/24 6:13 AM | /images/email.png |
38 | 3.75% | Jul/19/24 6:12 AM | /img/landing img.png |
38 | 0.05% | Jul/19/24 6:12 AM | /img/calendar.png |
37 | 0.02% | Jul/19/24 6:13 AM | /img/medical note.png |
36 | 0.01% | Jul/19/24 6:13 AM | /img/refill.png |
36 | 19.93% | Jul/19/24 6:13 AM | /img/okoli s.jpg |
36 | 0.04% | Jul/19/24 6:12 AM | /img/video-camera.png |
36 | 26.56% | Jul/19/24 6:13 AM | /img/henry.jpg |
36 | 7.17% | Jul/19/24 6:13 AM | /img/first md.png |
36 | 25.29% | Jul/19/24 6:13 AM | /img/samantha.jpg |
36 | 0.07% | Jul/19/24 6:13 AM | /img/prescription.png |
36 | 0.01% | Jun/29/24 6:46 AM | /create account.php |
34 | 3.12% | Jul/19/24 6:13 AM | /img/linda.jpg |
33 | 5.77% | Jul/ 1/24 9:22 PM | /img/second md.png |
32 | 0.01% | Jul/ 1/24 9:22 PM | /img/fb.PNG |
32 | 0.03% | Jul/ 1/24 9:22 PM | /img/ig.PNG |
32 | 0.02% | Jul/ 1/24 9:22 PM | /img/linked in.PNG |
32 | 0.01% | Jul/ 1/24 9:22 PM | /img/yt.PNG |
32 | Jul/ 1/24 9:22 PM | /img/Line 1.png | |
31 | 0.02% | Jul/19/24 6:12 AM | /styles.css |
30 | Jun/29/24 6:52 AM | /sign in.php | |
30 | Jun/29/24 6:52 AM | /forgot pass.html | |
21 | 0.02% | Jun/29/24 6:52 AM | /img/x.PNG |
21 | Jun/29/24 6:51 AM | /img/Line 2.png | |
21 | 0.02% | Jun/29/24 6:52 AM | /img/google.PNG |
21 | 0.42% | Jun/29/24 6:51 AM | /img/doc.PNG |
70 | 6.05% | Jun/29/24 6:45 AM | [not listed: 9 files] |