Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 2 | 1 | 1 | 1 | 20 | 44 | 16 | 16 | 24 | 35 |
Aug 2024 | 7 | 4 | 2 | 2 | 76 | 14468 | 62 | 85 | 131 | 229 |
Jul 2024 | 13 | 3 | 8 | 2 | 58 | 71158 | 64 | 251 | 116 | 426 |
Jun 2024 | 329 | 290 | 53 | 18 | 85 | 1102000 | 73 | 212 | 1162 | 1319 |
Totals | 1187670 | 215 | 564 | 1433 | 2009 | |||||
Generated by Webalizer Version 2.23 |