Program started on Sat, Jun 29 2024 at 7:39 AM.
Analyzed requests from Sat, Jun 15 2024 at 3:50 PM to Wed, Jun 19 2024 at 6:46 AM (3.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,152
Average successful requests per day: 317
Successful requests for pages: 319
Average successful requests for pages per day: 87
Failed requests: 155
Distinct files requested: 57
Distinct hosts served: 228
Data transferred: 13.42 megabytes
Average data transferred per day: 3.71 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2024 | 1152 | 319 | ![]() ![]() |
Busiest month: Jun 2024 (319 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 382 | 91 | ![]() ![]() ![]() ![]() ![]() |
Mon | 84 | 54 | ![]() ![]() |
Tue | 114 | 52 | ![]() ![]() |
Wed | 35 | 25 | ![]() ![]() |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 537 | 97 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 18 | 8 | ![]() |
2 | 11 | 11 | ![]() ![]() ![]() |
3 | 27 | 17 | ![]() ![]() |
4 | 42 | 22 | ![]() ![]() ![]() |
5 | 35 | 21 | ![]() ![]() ![]() |
6 | 112 | 18 | ![]() ![]() |
7 | 83 | 20 | ![]() ![]() |
8 | 5 | 5 | ![]() ![]() |
9 | 70 | 15 | ![]() ![]() ![]() ![]() |
10 | 3 | 3 | ![]() ![]() |
11 | 8 | 7 | ![]() ![]() ![]() |
12 | 26 | 7 | ![]() ![]() ![]() |
13 | 9 | 8 | ![]() |
14 | 6 | 5 | ![]() ![]() |
15 | 231 | 33 | ![]() ![]() |
16 | 118 | 16 | ![]() |
17 | 119 | 38 | ![]() ![]() ![]() |
18 | 35 | 17 | ![]() ![]() |
19 | 44 | 10 | ![]() ![]() |
20 | 61 | 6 | ![]() ![]() |
21 | 52 | 17 | ![]() ![]() |
22 | 5 | 3 | ![]() ![]() |
23 | 28 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
208 | 9.33% | 51 |
65 | 6.31% | 92 |
61 | 2.46% | 162.19 |
60 | 2.25% | 149.56 |
52 | 5.81% | 34 |
39 | 3.55% | 154.113 |
38 | 3.49% | 65.154 |
36 | 4.16% | 18 |
29 | 2.82% | 205.169 |
28 | 2.63% | 105 |
26 | 2.56% | 54 |
26 | 1.41% | 43 |
25 | 1.30% | 104 |
25 | 5.36% | 146.70 |
24 | 1.94% | 52 |
23 | 1.95% | 3 |
20 | 1.81% | 188.212 |
20 | 1.81% | 206.204 |
20 | 7.10% | 194.55 |
19 | 1.75% | 154.30 |
308 | 30.21% | [not listed: 88 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
594 | https://ddverifyme.com/ |
106 | http://ddverifyme.com/ |
16 | http://www.ddverifyme.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
34 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
32 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
11 | 11 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
240 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
9 | 9 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
46 | 6 | Go-http-client/2.0 |
14 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
10 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
10 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
25 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 zgrab/0.x |
4 | 4 | Java/1.8.0_262 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
4 | 4 | curl/8.6.0 |
8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
3 | 3 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
6 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
40 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
12 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
12 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
24 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36 |
5 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
18 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
21 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
48 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
40 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
359 | 78 | [not listed: 107 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 987 | 246 | Safari |
879 | 205 | Safari/537 | |
90 | 34 | Safari/604 | |
3 | 3 | Safari/601 | |
6 | 2 | Safari/535 | |
1 | 1 | Safari/533 | |
1 | 1 | Safari/536 | |
2 | 38 | 31 | Firefox |
11 | 11 | Firefox/120 | |
5 | 5 | Firefox/51 | |
8 | 4 | Firefox/65 | |
3 | 3 | Firefox/63 | |
2 | 2 | Firefox/52 | |
2 | 2 | Firefox/83 | |
1 | 1 | Firefox/23 | |
1 | 1 | Firefox/115 | |
1 | 1 | Firefox/108 | |
1 | 1 | Firefox/48 | |
3 | 25 | 10 | Netscape (compatible) |
4 | 47 | 7 | Go-http-client |
46 | 6 | Go-http-client/2 | |
1 | 1 | Go-http-client/1 | |
5 | 7 | 6 | Mozilla |
6 | 4 | 4 | Java |
4 | 4 | Java/1 | |
7 | 4 | 4 | curl |
4 | 4 | curl/8 | |
8 | 22 | 2 | CheckMarkNetwork |
22 | 2 | CheckMarkNetwork/1 | |
9 | 3 | 1 | Dalvik |
3 | 1 | Dalvik/2 | |
10 | 3 | 1 | MSIE |
1 | 1 | MSIE/6 | |
11 | 1 | 1 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/5 | |
5 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 671 | 171 | Windows |
640 | 156 | Windows NT | |
29 | 14 | Unknown Windows | |
1 | 1 | Windows XP | |
1 | 0 | Windows 95 | |
2 | 158 | 57 | Macintosh |
3 | 201 | 52 | Unix |
200 | 52 | Linux | |
1 | 0 | BSD | |
4 | 91 | 31 | OS unknown |
5 | 23 | 2 | Known robots |
6 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1138 | 200 OK |
14 | 304 Not modified since last retrieval |
1 | 400 Bad request |
5 | 403 Access forbidden |
149 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 243 | |
1B- 10B | 0 | |
11B- 100B | 37 | 0.02% |
101B- 1kB | 96 | 0.42% |
1kB- 10kB | 302 | 11.14% |
10kB-100kB | 471 | 85.41% |
100kB- 1MB | 3 | 3.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
360 | 41.09% | .js [JavaScript code] |
317 | 31.52% | [directories] |
136 | 16.14% | .jpg [JPEG graphics] |
210 | 5.51% | .woff2 |
66 | 4.77% | .ico |
60 | 0.87% | .css [Cascading Style Sheets] |
3 | 0.11% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
520 | 52.52% | [root directory] |
630 | 47.46% | /_next/ |
2 | 0.01% | /unprotected/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
317 | 31.52% | Jun/19/24 6:46 AM | / |
14 | 3.00% | Jun/19/24 6:18 AM | /?author=1 |
14 | 3.00% | Jun/19/24 6:18 AM | /?author=2 |
66 | 4.77% | Jun/19/24 5:37 AM | /favicon.ico |
45 | 0.07% | Jun/18/24 3:18 PM | /_next/static/R-rqdDSLDDASbyTDgdbhK/_buildManifest.js |
42 | 0.26% | Jun/18/24 3:18 PM | /_next/static/chunks/webpack-c4acd79e87956a0e.js |
42 | 0.55% | Jun/18/24 3:18 PM | /_next/static/chunks/pages/index-45e7b43b312c2295.js |
42 | 0.02% | Jun/18/24 3:18 PM | /_next/static/R-rqdDSLDDASbyTDgdbhK/_ssgManifest.js |
42 | 4.57% | Jun/18/24 3:18 PM | /_next/static/chunks/pages/_app-172068eae0e91062.js |
41 | 8.90% | Jun/18/24 3:18 PM | /_next/static/chunks/709-d570a7ce7ba7b60a.js |
41 | 13.45% | Jun/18/24 3:18 PM | /_next/static/chunks/framework-3b5a00d5d7e8d93b.js |
40 | 7.79% | Jun/18/24 3:18 PM | /_next/static/chunks/main-90a34299418a0f2b.js |
34 | 4.28% | Jun/19/24 1:03 AM | /1.jpg |
34 | 3.98% | Jun/19/24 1:03 AM | /2.jpg |
34 | 4.29% | Jun/19/24 1:03 AM | /3.jpg |
34 | 3.59% | Jun/19/24 1:03 AM | /4.jpg |
30 | 0.46% | Jun/18/24 3:18 PM | /_next/static/css/1ef8a9201d56b0b3.css |
30 | 0.41% | Jun/18/24 3:18 PM | /_next/static/css/37a3ce177ae6b214.css |
24 | 5.47% | Jun/18/24 6:58 AM | /_next/static/chunks/polyfills-c67a75d1b6f99dc8.js |
23 | 1.43% | Jun/18/24 3:18 PM | /_next/static/media/7d8c9b0ca4a64a5a.p.woff2 |
23 | 1.41% | Jun/18/24 3:18 PM | /_next/static/media/934c4b7cb736f2a3.p.woff2 |
22 | 1.33% | Jun/18/24 3:18 PM | /_next/static/media/0e4fe491bf84089c.p.woff2 |
22 | 1.34% | Jun/18/24 3:18 PM | /_next/static/media/627622453ef56b0d.p.woff2 |
124 | 0.11% | Jun/16/24 9:44 AM | [not listed: 27 files] |