Usage Statistics for doctor.ddverifyme.com

Summary Period: July 2024
Generated 08-Aug-2024 01:46 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 426
Total Files 116
Total Pages 251
Total Visits 64
Total KBytes 71158
Total Unique Sites 58
Total Unique URLs 23
Total Unique Referrers 5
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 91
Hits per Day 13 143
Files per Day 3 25
Pages per Day 8 105
Sites per Day 1 8
Visits per Day 2 10
KBytes per Day 2295 60208
Hits by Response Code
Code 200 - OK 27.23% 116
Code 403 - Forbidden 1.64% 7
Code 404 - Not Found 71.13% 303

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 115 27.00% 25 21.55% 93 37.05% 6 9.38% 3 5.17% 60208 84.61%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 74 17.37% 8 6.90% 14 5.58% 10 15.62% 4 6.90% 115 0.16%
4 143 33.57% 8 6.90% 105 41.83% 10 15.62% 6 10.34% 742 1.04%
5 8 1.88% 2 1.72% 3 1.20% 3 4.69% 8 13.79% 43 0.06%
6 4 0.94% 3 2.59% 2 0.80% 2 3.12% 2 3.45% 134 0.19%
7 4 0.94% 3 2.59% 2 0.80% 2 3.12% 2 3.45% 149 0.21%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 0.70% 3 2.59% 3 1.20% 3 4.69% 2 3.45% 27 0.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 1 0.00%
12 2 0.47% 2 1.72% 2 0.80% 2 3.12% 2 3.45% 38 0.05%
13 2 0.47% 1 0.86% 1 0.40% 1 1.56% 2 3.45% 5 0.01%
14 2 0.47% 2 1.72% 2 0.80% 2 3.12% 2 3.45% 38 0.05%
15 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 1 0.00%
16 1 0.23% 1 0.86% 1 0.40% 1 1.56% 1 1.72% 19 0.03%
17 1 0.23% 1 0.86% 1 0.40% 1 1.56% 1 1.72% 19 0.03%
18 17 3.99% 17 14.66% 1 0.40% 1 1.56% 1 1.72% 3821 5.37%
19 19 4.46% 19 16.38% 3 1.20% 3 4.69% 3 5.17% 5195 7.30%
20 4 0.94% 4 3.45% 4 1.59% 4 6.25% 4 6.90% 46 0.07%
21 6 1.41% 2 1.72% 2 0.80% 1 1.56% 2 3.45% 11 0.02%
22 2 0.47% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 2 0.00%
23 3 0.70% 2 1.72% 2 0.80% 2 3.12% 3 5.17% 39 0.05%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.47% 2 1.72% 2 0.80% 2 3.12% 2 3.45% 38 0.05%
27 3 0.70% 3 2.59% 3 1.20% 3 4.69% 3 5.17% 42 0.06%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 1.41% 5 4.31% 3 1.20% 3 4.69% 4 6.90% 278 0.39%
30 2 0.47% 2 1.72% 1 0.40% 1 1.56% 2 3.45% 129 0.18%
31 1 0.23% 1 0.86% 1 0.40% 1 1.56% 1 1.72% 19 0.03%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.47% 0 2 1.72% 0 1 0.40% 4 129 0.18%
1 1 35 8.22% 0 3 2.59% 0 3 1.20% 1 37 0.05%
2 0 3 0.70% 0 1 0.86% 0 1 0.40% 1 21 0.03%
3 0 2 0.47% 0 2 1.72% 0 2 0.80% 1 23 0.03%
4 0 3 0.70% 0 3 2.59% 0 3 1.20% 1 27 0.04%
5 2 68 15.96% 0 1 0.86% 1 52 20.72% 2 71 0.10%
6 0 19 4.46% 0 18 15.52% 0 2 0.80% 167 5177 7.28%
7 0 1 0.23% 0 0 0.00% 0 0 0.00% 0 1 0.00%
8 0 9 2.11% 0 6 5.17% 0 5 1.99% 6 178 0.25%
9 1 33 7.75% 0 3 2.59% 0 3 1.20% 2 66 0.09%
10 0 5 1.17% 0 4 3.45% 0 3 1.20% 5 168 0.24%
11 0 2 0.47% 0 2 1.72% 0 2 0.80% 1 38 0.05%
12 0 2 0.47% 0 2 1.72% 0 2 0.80% 1 23 0.03%
13 0 2 0.47% 0 2 1.72% 0 2 0.80% 1 23 0.03%
14 0 1 0.23% 0 1 0.86% 0 1 0.40% 1 19 0.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 30 7.04% 0 26 22.41% 0 6 2.39% 142 4389 6.17%
18 3 93 21.83% 0 1 0.86% 2 92 36.65% 2 76 0.11%
19 0 3 0.70% 0 3 2.59% 0 3 1.20% 1 27 0.04%
20 0 5 1.17% 0 4 3.45% 0 3 1.20% 4 138 0.19%
21 2 91 21.36% 0 25 21.55% 1 54 21.51% 1942 60204 84.61%
22 0 10 2.35% 0 2 1.72% 0 8 3.19% 1 44 0.06%
23 0 7 1.64% 0 5 4.31% 0 3 1.20% 9 279 0.39%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 52 12.21% 574 0.81% /
2 13 3.05% 1623 2.28% /img/logo.png
3 3 0.70% 217 0.31% /images/calender.png
4 3 0.70% 31 0.04% /images/email.png
5 3 0.70% 341 0.48% /images/phone.png
6 3 0.70% 57 0.08% /img/calendar.png
7 3 0.70% 5087 7.15% /img/first md.png
8 3 0.70% 20072 28.21% /img/henry.jpg
9 3 0.70% 2872 4.04% /img/landing img.png
10 3 0.70% 3519 4.95% /img/linda.jpg
11 3 0.70% 27 0.04% /img/medical note.png
12 3 0.70% 14692 20.65% /img/okoli s.jpg
13 3 0.70% 94 0.13% /img/prescription.png
14 3 0.70% 16 0.02% /img/refill.png
15 3 0.70% 17683 24.85% /img/samantha.jpg
16 3 0.70% 49 0.07% /img/video-camera.png
17 3 0.70% 8 0.01% /styles.css
18 1 0.23% 2 0.00% /img/Line 1.png
19 1 0.23% 5 0.01% /img/fb.PNG
20 1 0.23% 16 0.02% /img/ig.PNG
21 1 0.23% 11 0.02% /img/linked in.PNG
22 1 0.23% 3915 5.50% /img/second md.png
23 1 0.23% 4 0.01% /img/yt.PNG

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 3 0.70% 20072 28.21% /img/henry.jpg
2 3 0.70% 17683 24.85% /img/samantha.jpg
3 3 0.70% 14692 20.65% /img/okoli s.jpg
4 3 0.70% 5087 7.15% /img/first md.png
5 1 0.23% 3915 5.50% /img/second md.png
6 3 0.70% 3519 4.95% /img/linda.jpg
7 3 0.70% 2872 4.04% /img/landing img.png
8 13 3.05% 1623 2.28% /img/logo.png
9 52 12.21% 574 0.81% /
10 3 0.70% 341 0.48% /images/phone.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 12.21% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 52 12.21% 49 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 192 45.07% 4 3.45% 163 0.23% 12 18.75% vps-da50d379.vps.ovh.net
2 102 23.94% 3 2.59% 90 0.13% 8 12.50% vps-3266d9af.vps.ovh.net
3 23 5.40% 23 19.83% 60130 84.50% 1 1.56% ec2-54-89-33-182.compute-1.amazonaws.com
4 17 3.99% 17 14.66% 5157 7.25% 1 1.56% 205.169.39.38
5 17 3.99% 17 14.66% 3821 5.37% 1 1.56% 205.169.39.46
6 5 1.17% 3 2.59% 255 0.36% 1 1.56% 106.75.101.188
7 5 1.17% 3 2.59% 255 0.36% 1 1.56% ec2-52-81-44-220.cn-north-1.compute.amazonaws.com.cn
8 4 0.94% 2 1.72% 9 0.01% 1 1.56% 118.226.207.35.bc.googleusercontent.com
9 3 0.70% 2 1.72% 130 0.18% 1 1.56% 199.45.155.86
10 3 0.70% 2 1.72% 130 0.18% 1 1.56% scanner-05.ch1.censys-scanner.com
11 3 0.70% 2 1.72% 130 0.18% 1 1.56% unused-space.coop.net
12 2 0.47% 2 1.72% 9 0.01% 2 3.12% 194.55.186.107
13 2 0.47% 2 1.72% 38 0.05% 2 3.12% 198.235.24.86
14 2 0.47% 2 1.72% 129 0.18% 1 1.56% 199.45.154.145
15 2 0.47% 0 0.00% 2 0.00% 0 0.00% 92.118.39.32
16 2 0.47% 0 0.00% 2 0.00% 0 0.00% edc91.daten-de.com
17 1 0.23% 0 0.00% 1 0.00% 0 0.00% 102.23.122.251
18 1 0.23% 0 0.00% 1 0.00% 0 0.00% 106.75.134.172
19 1 0.23% 0 0.00% 1 0.00% 0 0.00% 106.75.173.226
20 1 0.23% 0 0.00% 1 0.00% 0 0.00% 106.75.174.148
21 1 0.23% 0 0.00% 1 0.00% 0 0.00% 106.75.175.181
22 1 0.23% 0 0.00% 1 0.00% 0 0.00% 106.75.18.235
23 1 0.23% 0 0.00% 1 0.00% 0 0.00% 109.169.87.3
24 1 0.23% 0 0.00% 1 0.00% 0 0.00% 112.185.205.92.host.secureserver.net
25 1 0.23% 1 0.86% 4 0.01% 1 1.56% 134.122.55.221
26 1 0.23% 1 0.86% 19 0.03% 1 1.56% 147.185.132.126
27 1 0.23% 1 0.86% 4 0.01% 1 1.56% 167.71.97.222
28 1 0.23% 0 0.00% 1 0.00% 0 0.00% 175.178.223.84
29 1 0.23% 1 0.86% 19 0.03% 1 1.56% 198.235.24.141
30 1 0.23% 1 0.86% 19 0.03% 1 1.56% 198.235.24.142

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 5.40% 23 19.83% 60130 84.50% 1 1.56% ec2-54-89-33-182.compute-1.amazonaws.com
2 17 3.99% 17 14.66% 5157 7.25% 1 1.56% 205.169.39.38
3 17 3.99% 17 14.66% 3821 5.37% 1 1.56% 205.169.39.46
4 5 1.17% 3 2.59% 255 0.36% 1 1.56% 106.75.101.188
5 5 1.17% 3 2.59% 255 0.36% 1 1.56% ec2-52-81-44-220.cn-north-1.compute.amazonaws.com.cn
6 192 45.07% 4 3.45% 163 0.23% 12 18.75% vps-da50d379.vps.ovh.net
7 3 0.70% 2 1.72% 130 0.18% 1 1.56% 199.45.155.86
8 3 0.70% 2 1.72% 130 0.18% 1 1.56% scanner-05.ch1.censys-scanner.com
9 3 0.70% 2 1.72% 130 0.18% 1 1.56% unused-space.coop.net
10 2 0.47% 2 1.72% 129 0.18% 1 1.56% 199.45.154.145

Top 5 of 5 Total Referrers
# Hits Referrer
1 169 39.67% - (Direct Request)
2 102 23.94% http://doctor.ddverifyme.com
3 101 23.71% http://www.doctor.ddverifyme.com
4 38 8.92% http://doctor.ddverifyme.com/
5 16 3.76% http://www.doctor.ddverifyme.com/

Top 15 of 52 Total User Agents
# Hits User Agent
1 203 47.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 34 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 23 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 14 3.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 12 2.82% Go-http-client/1.1
6 11 2.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 5 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 5 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 5 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
11 5 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
12 5 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
13 5 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
14 5 1.17% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
15 4 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36

Usage by Country for July 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 298 69.95% 9 7.76% 384 0.54% Network (net)
2 87 20.42% 73 62.93% 9990 14.04% Unresolved/Unknown
3 36 8.45% 31 26.72% 60529 85.06% Commercial (com)
4 5 1.17% 3 2.59% 255 0.36% China


Generated by Webalizer Version 2.23