Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 477 | 41 | 42 | 13 | 207 | 4167 | 210 | 676 | 666 | 7633 |
Aug 2024 | 93 | 0 | 23 | 13 | 343 | 2276 | 409 | 731 | 16 | 2897 |
Jul 2024 | 26 | 0 | 22 | 18 | 372 | 676 | 575 | 682 | 3 | 832 |
Jun 2024 | 59 | 1 | 48 | 34 | 381 | 720 | 558 | 774 | 18 | 948 |
Totals | 7839 | 1752 | 2863 | 703 | 12310 | |||||
Generated by Webalizer Version 2.23 |