Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 14 | 9 | 3 | 2 | 32 | 15240 | 34 | 47 | 129 | 196 |
Aug 2024 | 29 | 14 | 7 | 3 | 70 | 63130 | 99 | 229 | 424 | 887 |
Jul 2024 | 17 | 2 | 9 | 2 | 71 | 2057 | 85 | 273 | 81 | 520 |
Jun 2024 | 450 | 396 | 77 | 40 | 196 | 2258788 | 162 | 308 | 1584 | 1802 |
Totals | 2339214 | 380 | 857 | 2218 | 3405 | |||||
Generated by Webalizer Version 2.23 |