Usage Statistics for doctor.ddverifyme.com

Summary Period: July 2024
Generated 08-Aug-2024 01:46 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 520
Total Files 81
Total Pages 273
Total Visits 85
Total KBytes 2057
Total Unique Sites 71
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 91
Hits per Day 17 141
Files per Day 2 8
Pages per Day 9 106
Sites per Day 2 7
Visits per Day 2 12
KBytes per Day 69 496
Hits by Response Code
Code 200 - OK 15.58% 81
Code 403 - Forbidden 11.35% 59
Code 404 - Not Found 73.08% 380

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 94 18.08% 4 4.94% 94 34.43% 7 8.24% 4 5.63% 87 4.23%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 76 14.62% 8 9.88% 15 5.49% 11 12.94% 6 8.45% 102 4.94%
4 141 27.12% 7 8.64% 106 38.83% 12 14.12% 7 9.86% 496 24.10%
5 6 1.15% 2 2.47% 3 1.10% 3 3.53% 6 8.45% 41 1.99%
6 3 0.58% 3 3.70% 3 1.10% 3 3.53% 3 4.23% 42 2.05%
7 32 6.15% 6 7.41% 4 1.47% 4 4.71% 5 7.04% 287 13.94%
8 7 1.35% 7 8.64% 7 2.56% 6 7.06% 4 5.63% 59 2.88%
9 31 5.96% 3 3.70% 3 1.10% 3 3.53% 4 5.63% 64 3.11%
10 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 4 0.19%
11 2 0.38% 2 2.47% 2 0.73% 2 2.35% 2 2.82% 9 0.42%
12 26 5.00% 2 2.47% 2 0.73% 2 2.35% 3 4.23% 56 2.74%
13 6 1.15% 1 1.23% 1 0.37% 1 1.18% 2 2.82% 23 1.11%
14 26 5.00% 1 1.23% 3 1.10% 2 2.35% 3 4.23% 38 1.87%
15 33 6.35% 5 6.17% 3 1.10% 2 2.35% 2 2.82% 39 1.88%
16 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
17 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.38% 2 2.47% 2 0.73% 2 2.35% 2 2.82% 38 1.84%
20 4 0.77% 4 4.94% 4 1.47% 4 4.71% 4 5.63% 46 2.26%
21 4 0.77% 1 1.23% 1 0.37% 1 1.18% 2 2.82% 6 0.31%
22 4 0.77% 2 2.47% 2 0.73% 2 2.35% 3 4.23% 25 1.20%
23 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
24 2 0.38% 1 1.23% 1 0.37% 1 1.18% 2 2.82% 5 0.24%
25 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
26 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
27 4 0.77% 4 4.94% 4 1.47% 4 4.71% 4 5.63% 32 1.54%
28 1 0.19% 1 1.23% 1 0.37% 1 1.18% 1 1.41% 19 0.92%
29 6 1.15% 5 6.17% 3 1.10% 3 3.53% 4 5.63% 278 13.51%
30 4 0.77% 4 4.94% 3 1.10% 3 3.53% 4 5.63% 167 8.12%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 60 11.54% 0 4 4.94% 0 3 1.10% 6 181 8.78%
2 0 3 0.58% 0 0 0.00% 0 0 0.00% 0 2 0.11%
3 0 1 0.19% 0 1 1.23% 0 1 0.37% 1 19 0.92%
4 0 5 0.96% 0 4 4.94% 0 4 1.47% 2 62 3.01%
5 1 58 11.15% 0 4 4.94% 1 45 16.48% 3 88 4.30%
6 0 18 3.46% 0 5 6.17% 0 14 5.13% 6 181 8.80%
7 1 33 6.35% 0 4 4.94% 0 3 1.10% 6 175 8.50%
8 0 4 0.77% 0 4 4.94% 0 4 1.47% 2 46 2.26%
9 1 36 6.92% 0 5 6.17% 0 4 1.47% 7 195 9.50%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 1.35% 0 7 8.64% 0 5 1.83% 2 55 2.66%
12 0 3 0.58% 0 3 3.70% 0 3 1.10% 1 42 2.05%
13 1 34 6.54% 0 4 4.94% 0 3 1.10% 6 175 8.53%
14 0 4 0.77% 0 0 0.00% 0 0 0.00% 0 3 0.15%
15 1 30 5.77% 0 2 2.47% 0 2 0.73% 2 60 2.90%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 7 1.35% 0 5 6.17% 0 3 1.10% 10 293 14.26%
18 3 93 17.88% 0 2 2.47% 3 93 34.07% 3 79 3.85%
19 0 4 0.77% 0 4 4.94% 0 4 1.47% 1 17 0.83%
20 0 6 1.15% 0 4 4.94% 0 5 1.83% 2 48 2.33%
21 2 87 16.73% 0 2 2.47% 1 55 20.15% 3 89 4.34%
22 0 23 4.42% 0 13 16.05% 0 18 6.59% 7 198 9.65%
23 0 4 0.77% 0 4 4.94% 0 4 1.47% 2 46 2.26%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 71 13.65% 713 34.65% /
2 8 1.54% 998 48.54% /img/logo.png
3 2 0.38% 5 0.24% /styles.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 1.54% 998 48.54% /img/logo.png
2 71 13.65% 713 34.65% /
3 2 0.38% 5 0.24% /styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 13.65% 68 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 13.65% 67 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 191 36.73% 3 3.70% 159 7.73% 11 12.94% vps-da50d379.vps.ovh.net
2 103 19.81% 3 3.70% 91 4.40% 10 11.76% vps-3266d9af.vps.ovh.net
3 56 10.77% 0 0.00% 44 2.12% 0 0.00% 83.147.52.37
4 49 9.42% 0 0.00% 38 1.83% 0 0.00% 83.147.52.49
5 23 4.42% 0 0.00% 18 0.87% 1 1.18% edc91.daten-de.com
6 10 1.92% 0 0.00% 8 0.38% 0 0.00% 109.205.213.18
7 5 0.96% 3 3.70% 255 12.42% 1 1.18% ec2-52-81-44-220.cn-north-1.compute.amazonaws.com.cn
8 5 0.96% 5 6.17% 17 0.82% 2 2.35% static.37.45.216.95.clients.your-server.de
9 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.154.119
10 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.155.103
11 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.155.81
12 3 0.58% 3 3.70% 13 0.62% 2 2.35% 45.148.10.59
13 3 0.58% 2 2.47% 130 6.31% 1 1.18% unused-space.coop.net
14 2 0.38% 2 2.47% 9 0.42% 2 2.35% 104.166.80.119
15 2 0.38% 2 2.47% 38 1.84% 2 2.35% 205.210.31.23
16 2 0.38% 0 0.00% 2 0.07% 0 0.00% 92.118.39.32
17 2 0.38% 2 2.47% 9 0.42% 2 2.35% ec2-18-139-115-239.ap-southeast-1.compute.amazonaws.com
18 2 0.38% 2 2.47% 38 1.84% 2 2.35% ns1010346.ip-135-148-100.us
19 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.102
20 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.130
21 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.156
22 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.190
23 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.192
24 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.211
25 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.230
26 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.254
27 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.72
28 1 0.19% 1 1.23% 4 0.21% 1 1.18% 104.166.80.92
29 1 0.19% 0 0.00% 1 0.04% 0 0.00% 106.75.134.172
30 1 0.19% 0 0.00% 1 0.04% 0 0.00% 106.75.18.235

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.96% 3 3.70% 255 12.42% 1 1.18% ec2-52-81-44-220.cn-north-1.compute.amazonaws.com.cn
2 191 36.73% 3 3.70% 159 7.73% 11 12.94% vps-da50d379.vps.ovh.net
3 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.154.119
4 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.155.103
5 3 0.58% 2 2.47% 130 6.31% 1 1.18% 199.45.155.81
6 3 0.58% 2 2.47% 130 6.31% 1 1.18% unused-space.coop.net
7 1 0.19% 1 1.23% 125 6.07% 0 0.00% civilized.monitoring.internet-measurement.com
8 1 0.19% 1 1.23% 125 6.07% 0 0.00% patient.monitoring.internet-measurement.com
9 103 19.81% 3 3.70% 91 4.40% 10 11.76% vps-3266d9af.vps.ovh.net
10 56 10.77% 0 0.00% 44 2.12% 0 0.00% 83.147.52.37

Top 4 of 4 Total Referrers
# Hits Referrer
1 316 60.77% - (Direct Request)
2 103 19.81% https://doctor.ddverifyme.com
3 100 19.23% https://www.doctor.ddverifyme.com
4 1 0.19% https://doctor.ddverifyme.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 203 39.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 108 20.77% Go-http-client/1.1
3 20 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 16 3.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 12 2.31% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
6 12 2.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 6 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 6 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
9 6 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
10 5 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 5 0.96% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 4 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 4 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
14 4 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 4 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for July 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 297 57.12% 8 9.88% 379 18.44% Network (net)
2 178 34.23% 55 67.90% 1058 51.45% Unresolved/Unknown
3 31 5.96% 7 8.64% 289 14.06% Commercial (com)
4 6 1.15% 3 3.70% 256 12.46% China
5 5 0.96% 5 6.17% 17 0.82% Germany
6 3 0.58% 3 3.70% 57 2.76% United States


Generated by Webalizer Version 2.23