Usage Statistics for doctor.ddverifyme.com

Summary Period: June 2024
Generated 15-Jul-2024 03:05 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1319
Total Files 1162
Total Pages 212
Total Visits 73
Total KBytes 1102000
Total Unique Sites 85
Total Unique URLs 39
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 13 247
Hits per Day 329 669
Files per Day 290 639
Pages per Day 53 95
Sites per Day 21 49
Visits per Day 18 33
KBytes per Day 275500 535552
Hits by Response Code
Code 200 - OK 88.10% 1162
Code 403 - Forbidden 3.41% 45
Code 404 - Not Found 8.49% 112

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
27 358 27.14% 320 27.54% 72 33.96% 33 45.21% 49 57.65% 535552 48.60%
28 669 50.72% 639 54.99% 95 44.81% 22 30.14% 22 25.88% 444439 40.33%
29 225 17.06% 195 16.78% 37 17.45% 14 19.18% 13 15.29% 121841 11.06%
30 67 5.08% 8 0.69% 8 3.77% 4 5.48% 5 5.88% 168 0.02%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 81 6.14% 19 78 6.71% 3 13 6.13% 14378 57513 5.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 30 123 9.33% 24 98 8.43% 3 12 5.66% 16176 64703 5.87%
3 36 145 10.99% 34 139 11.96% 4 19 8.96% 31340 125358 11.38%
4 1 4 0.30% 1 4 0.34% 0 2 0.94% 65 258 0.02%
5 1 5 0.38% 1 4 0.34% 0 2 0.94% 65 259 0.02%
6 41 165 12.51% 39 157 13.51% 7 28 13.21% 16066 64263 5.83%
7 27 110 8.34% 26 104 8.95% 3 15 7.08% 15942 63767 5.79%
8 10 42 3.18% 1 6 0.52% 1 6 2.83% 35 142 0.01%
9 6 27 2.05% 6 26 2.24% 0 3 1.42% 15066 60263 5.47%
10 0 1 0.08% 0 0 0.00% 0 0 0.00% 0 1 0.00%
11 0 2 0.15% 0 1 0.09% 0 1 0.47% 1 5 0.00%
12 0 3 0.23% 0 3 0.26% 0 3 1.42% 11 42 0.00%
13 24 96 7.28% 22 91 7.83% 3 14 6.60% 10160 40640 3.69%
14 5 20 1.52% 4 19 1.64% 0 3 1.42% 6123 24492 2.22%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 6 24 1.82% 3 12 1.03% 1 5 2.36% 4 15 0.00%
17 62 248 18.80% 56 226 19.45% 11 47 22.17% 132803 531210 48.20%
18 44 176 13.34% 42 169 14.54% 6 27 12.74% 16844 67377 6.11%
19 1 7 0.53% 1 6 0.52% 0 3 1.42% 97 388 0.04%
20 2 10 0.76% 2 10 0.86% 1 5 2.36% 161 645 0.06%
21 2 9 0.68% 2 8 0.69% 1 4 1.89% 129 517 0.05%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 5 21 1.59% 0 1 0.09% 0 0 0.00% 35 140 0.01%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 147 11.14% 1627 0.15% /
2 70 5.31% 7613 0.69% /img/logo.png
3 39 2.96% 2175 0.20% /images/calender.png
4 39 2.96% 3410 0.31% /images/phone.png
5 36 2.73% 68 0.01% /create account.php
6 36 2.73% 280 0.03% /images/email.png
7 35 2.65% 496 0.05% /img/calendar.png
8 35 2.65% 41103 3.73% /img/landing img.png
9 34 2.58% 224 0.02% /img/medical note.png
10 33 2.50% 79116 7.18% /img/first md.png
11 33 2.50% 291701 26.47% /img/henry.jpg
12 33 2.50% 219244 19.90% /img/okoli s.jpg
13 33 2.50% 753 0.07% /img/prescription.png
14 33 2.50% 131 0.01% /img/refill.png
15 33 2.50% 279115 25.33% /img/samantha.jpg
16 33 2.50% 395 0.04% /img/video-camera.png
17 32 2.43% 63847 5.79% /img/second md.png
18 31 2.35% 37 0.00% /img/Line 1.png
19 31 2.35% 107 0.01% /img/fb.PNG
20 31 2.35% 348 0.03% /img/ig.PNG
21 31 2.35% 33135 3.01% /img/linda.jpg
22 31 2.35% 247 0.02% /img/linked in.PNG
23 31 2.35% 95 0.01% /img/yt.PNG
24 30 2.27% 20 0.00% /forgot pass.html
25 30 2.27% 53 0.00% /sign in.php
26 28 2.12% 179 0.02% /styles.css
27 21 1.59% 9 0.00% /img/Line 2.png
28 21 1.59% 4887 0.44% /img/doc.PNG
29 21 1.59% 236 0.02% /img/google.PNG
30 21 1.59% 205 0.02% /img/x.PNG

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 33 2.50% 291701 26.47% /img/henry.jpg
2 33 2.50% 279115 25.33% /img/samantha.jpg
3 33 2.50% 219244 19.90% /img/okoli s.jpg
4 33 2.50% 79116 7.18% /img/first md.png
5 2 0.15% 70935 6.44% /DD Nearest Doctor.zip
6 32 2.43% 63847 5.79% /img/second md.png
7 35 2.65% 41103 3.73% /img/landing img.png
8 31 2.35% 33135 3.01% /img/linda.jpg
9 70 5.31% 7613 0.69% /img/logo.png
10 21 1.59% 4887 0.44% /img/doc.PNG

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 147 11.14% 70 95.89% /
2 30 2.27% 2 2.74% /forgot pass.html
3 2 0.15% 1 1.37% /DD Nearest Doctor/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 147 11.14% 63 98.44% /
2 2 0.15% 1 1.56% /DD Nearest Doctor/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 147 11.14% 142 12.22% 60676 5.51% 4 5.48% vps-b05e0c4d.vps.ovh.net
2 109 8.26% 104 8.95% 65124 5.91% 3 4.11% vps-04847691.vps.ovh.net
3 109 8.26% 104 8.95% 63744 5.78% 2 2.74% vps-97cb3867.vps.ovh.ca
4 109 8.26% 104 8.95% 64043 5.81% 1 1.37% vps-b3da5407.vps.ovh.net
5 109 8.26% 104 8.95% 64209 5.83% 2 2.74% vps-fe0852ff.vps.ovh.net
6 107 8.11% 102 8.78% 64616 5.86% 2 2.74% vps-db6dbcac.vps.ovh.net
7 104 7.88% 100 8.61% 63601 5.77% 2 2.74% vps-831023e7.vps.ovh.net
8 54 4.09% 52 4.48% 421 0.04% 2 2.74% vps-3bf5be5f.vps.ovh.ca
9 42 3.18% 6 0.52% 142 0.01% 2 2.74% 152.42.236.133
10 28 2.12% 28 2.41% 53558 4.86% 1 1.37% 129.176.72.34.bc.googleusercontent.com
11 24 1.82% 24 2.07% 60134 5.46% 1 1.37% 205.169.39.114
12 24 1.82% 24 2.07% 60134 5.46% 1 1.37% 205.169.39.191
13 24 1.82% 24 2.07% 60243 5.47% 1 1.37% 65.154.226.166
14 23 1.74% 23 1.98% 60130 5.46% 1 1.37% 154.30.116.207
15 23 1.74% 23 1.98% 38003 3.45% 1 1.37% 65.154.226.170
16 23 1.74% 23 1.98% 60130 5.46% 1 1.37% ec2-44-203-117-25.compute-1.amazonaws.com
17 23 1.74% 23 1.98% 60130 5.46% 1 1.37% ec2-54-70-58-223.us-west-2.compute.amazonaws.com
18 22 1.67% 0 0.00% 17 0.00% 0 0.00% vps-da50d379.vps.ovh.net
19 21 1.59% 0 0.00% 16 0.00% 0 0.00% vps-3266d9af.vps.ovh.net
20 19 1.44% 19 1.64% 60374 5.48% 1 1.37% 115.69.197.104.bc.googleusercontent.com
21 18 1.36% 3 0.26% 16 0.00% 1 1.37% be0f5ba2c6.scan.leakix.org
22 18 1.36% 3 0.26% 16 0.00% 1 1.37% d559d155e9.scan.leakix.org
23 12 0.91% 12 1.03% 40296 3.66% 0 0.00% 104.170.123.34.bc.googleusercontent.com
24 12 0.91% 12 1.03% 26347 2.39% 1 1.37% 229.147.122.34.bc.googleusercontent.com
25 8 0.61% 6 0.52% 389 0.04% 3 4.11% vps-dcaa45f9.vps.ovh.net
26 6 0.45% 6 0.52% 387 0.04% 2 2.74% 167.99.47.56
27 5 0.38% 4 0.34% 70941 6.44% 1 1.37% vps-bd272fa4.vps.ovh.net
28 4 0.30% 4 0.34% 258 0.02% 1 1.37% 142.93.238.219
29 4 0.30% 4 0.34% 258 0.02% 1 1.37% 164.92.223.24
30 4 0.30% 4 0.34% 499 0.05% 0 0.00% ec2-35-90-55-143.us-west-2.compute.amazonaws.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.38% 4 0.34% 70941 6.44% 1 1.37% vps-bd272fa4.vps.ovh.net
2 109 8.26% 104 8.95% 65124 5.91% 3 4.11% vps-04847691.vps.ovh.net
3 107 8.11% 102 8.78% 64616 5.86% 2 2.74% vps-db6dbcac.vps.ovh.net
4 109 8.26% 104 8.95% 64209 5.83% 2 2.74% vps-fe0852ff.vps.ovh.net
5 109 8.26% 104 8.95% 64043 5.81% 1 1.37% vps-b3da5407.vps.ovh.net
6 109 8.26% 104 8.95% 63744 5.78% 2 2.74% vps-97cb3867.vps.ovh.ca
7 104 7.88% 100 8.61% 63601 5.77% 2 2.74% vps-831023e7.vps.ovh.net
8 147 11.14% 142 12.22% 60676 5.51% 4 5.48% vps-b05e0c4d.vps.ovh.net
9 19 1.44% 19 1.64% 60374 5.48% 1 1.37% 115.69.197.104.bc.googleusercontent.com
10 24 1.82% 24 2.07% 60243 5.47% 1 1.37% 65.154.226.166

Top 7 of 7 Total Referrers
# Hits Referrer
1 678 51.40% - (Direct Request)
2 463 35.10% http://doctor.ddverifyme.com/
3 72 5.46% http://doctor.ddverifyme.com/create account.php
4 36 2.73% http://doctor.ddverifyme.com/sign in.php
5 27 2.05% http://doctor.ddverifyme.com/forgot pass.html
6 22 1.67% http://www.doctor.ddverifyme.com
7 21 1.59% http://doctor.ddverifyme.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 406 30.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 137 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
3 123 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 84 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 64 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 50 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 48 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
8 46 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 45 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 42 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 38 2.88% Go-http-client/1.1
12 35 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
13 23 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 23 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 23 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0

Usage by Country for June 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 750 56.86% 674 58.00% 453812 41.18% Network (net)
2 219 16.60% 176 15.15% 281809 25.57% Unresolved/Unknown
3 163 12.36% 156 13.43% 64165 5.82% Canada
4 147 11.14% 146 12.56% 302174 27.42% Commercial (com)
5 38 2.88% 8 0.69% 31 0.00% Non-Profit (org)
6 1 0.08% 1 0.09% 4 0.00% Germany
7 1 0.08% 1 0.09% 4 0.00% Romania


Generated by Webalizer Version 2.23