Usage Statistics for doctor.ddverifyme.com

Summary Period: June 2024
Generated 15-Jul-2024 03:05 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1802
Total Files 1584
Total Pages 308
Total Visits 162
Total KBytes 2258788
Total Unique Sites 196
Total Unique URLs 61
Total Unique Referrers 10
Total Unique User Agents 69
. Avg Max
Hits per Hour 18 164
Hits per Day 450 1117
Files per Day 396 1026
Pages per Day 77 147
Sites per Day 49 110
Visits per Day 40 71
KBytes per Day 564697 1363624
Hits by Response Code
Code 200 - OK 87.90% 1584
Code 403 - Forbidden 3.00% 54
Code 404 - Not Found 9.10% 164

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
27 505 28.02% 459 28.98% 126 40.91% 60 37.04% 48 24.49% 687993 30.46%
28 1117 61.99% 1026 64.77% 147 47.73% 71 43.83% 110 56.12% 1363624 60.37%
29 71 3.94% 14 0.88% 18 5.84% 14 8.64% 14 7.14% 404 0.02%
30 109 6.05% 85 5.37% 17 5.52% 17 10.49% 59 30.10% 206767 9.15%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 219 12.15% 46 184 11.62% 7 29 9.42% 105883 423531 18.75%
1 6 24 1.33% 6 24 1.52% 0 2 0.65% 15033 60133 2.66%
2 15 61 3.39% 1 6 0.38% 2 10 3.25% 81 324 0.01%
3 0 1 0.06% 0 1 0.06% 0 1 0.32% 1 4 0.00%
4 23 92 5.11% 22 89 5.62% 2 8 2.60% 45299 181197 8.02%
5 8 33 1.83% 7 30 1.89% 1 7 2.27% 1193 4773 0.21%
6 37 150 8.32% 36 146 9.22% 2 10 3.25% 68501 274002 12.13%
7 7 30 1.66% 7 28 1.77% 2 8 2.60% 165 658 0.03%
8 13 53 2.94% 13 53 3.35% 0 3 0.97% 7371 29485 1.31%
9 18 75 4.16% 18 75 4.73% 2 9 2.92% 45103 180411 7.99%
10 15 60 3.33% 6 26 1.64% 2 8 2.60% 1503 6013 0.27%
11 27 108 5.99% 25 103 6.50% 3 15 4.87% 15909 63634 2.82%
12 0 3 0.17% 0 3 0.19% 0 3 0.97% 11 42 0.00%
13 0 1 0.06% 0 1 0.06% 0 1 0.32% 5 19 0.00%
14 2 9 0.50% 2 9 0.57% 2 8 2.60% 43 172 0.01%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 35 141 7.82% 29 119 7.51% 7 30 9.74% 51063 204252 9.04%
17 59 239 13.26% 54 217 13.70% 11 46 14.94% 67516 270064 11.96%
18 2 9 0.50% 2 9 0.57% 1 7 2.27% 70 278 0.01%
19 8 35 1.94% 8 35 2.21% 3 12 3.90% 14630 58519 2.59%
20 22 89 4.94% 21 87 5.49% 6 27 8.77% 15156 60622 2.68%
21 5 20 1.11% 4 19 1.20% 3 13 4.22% 138 551 0.02%
22 48 193 10.71% 46 187 11.81% 7 29 9.42% 36779 147115 6.51%
23 39 157 8.71% 33 133 8.40% 5 22 7.14% 73246 292986 12.97%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 249 13.82% 1643 0.07% /
2 89 4.94% 10282 0.46% /img/logo.png
3 54 3.00% 3423 0.15% /images/calender.png
4 54 3.00% 262 0.01% /img/refill.png
5 53 2.94% 458747 20.31% /img/okoli s.jpg
6 53 2.94% 576886 25.54% /img/samantha.jpg
7 52 2.89% 5130 0.23% /images/phone.png
8 52 2.89% 878 0.04% /img/calendar.png
9 52 2.89% 88159 3.90% /img/landing img.png
10 52 2.89% 413 0.02% /img/medical note.png
11 52 2.89% 1443 0.06% /img/prescription.png
12 52 2.89% 757 0.03% /img/video-camera.png
13 51 2.83% 220 0.01% /img/fb.PNG
14 51 2.83% 547798 24.25% /img/henry.jpg
15 51 2.83% 72874 3.23% /img/linda.jpg
16 50 2.77% 212 0.01% /styles.css
17 49 2.72% 151717 6.72% /img/first md.png
18 49 2.72% 679 0.03% /img/ig.PNG
19 49 2.72% 186 0.01% /img/yt.PNG
20 48 2.66% 436 0.02% /images/email.png
21 48 2.66% 70 0.00% /img/Line 1.png
22 48 2.66% 131131 5.81% /img/second md.png
23 47 2.61% 460 0.02% /img/linked in.PNG
24 22 1.22% 40 0.00% /create account.php
25 20 1.11% 36 0.00% /sign in.php
26 18 1.00% 11 0.00% /forgot pass.html
27 14 0.78% 6 0.00% /img/Line 2.png
28 14 0.78% 136 0.01% /img/x.PNG
29 12 0.67% 16 0.00% /create account.css
30 12 0.67% 9 0.00% /forgot pass.css

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 53 2.94% 576886 25.54% /img/samantha.jpg
2 51 2.83% 547798 24.25% /img/henry.jpg
3 53 2.94% 458747 20.31% /img/okoli s.jpg
4 49 2.72% 151717 6.72% /img/first md.png
5 4 0.22% 141869 6.28% /DD Nearest Doctor.zip
6 48 2.66% 131131 5.81% /img/second md.png
7 52 2.89% 88159 3.90% /img/landing img.png
8 51 2.83% 72874 3.23% /img/linda.jpg
9 1 0.06% 17077 0.76% /DD Nearest Doctor/img/henry.jpg
10 1 0.06% 16940 0.75% /DD Nearest Doctor/img/samantha.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 249 13.82% 151 96.79% /
2 18 1.00% 4 2.56% /forgot pass.html
3 3 0.17% 1 0.64% /DD Nearest Doctor/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 249 13.82% 149 97.39% /
2 18 1.00% 4 2.61% /forgot pass.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 106 5.88% 102 6.44% 63629 2.82% 3 1.85% vps-bcb663f8.vps.ovh.net
2 96 5.33% 93 5.87% 59801 2.65% 3 1.85% vps-4b632395.vps.ovh.net
3 95 5.27% 95 6.00% 84135 3.72% 2 1.23% rnd.group-ib.com
4 95 5.27% 91 5.74% 48337 2.14% 3 1.85% vps-90adeaac.vps.ovh.ca
5 93 5.16% 89 5.62% 57436 2.54% 4 2.47% vps-e1759a3b.vps.ovh.net
6 82 4.55% 82 5.18% 180803 8.00% 2 1.23% 37.59.164.98
7 74 4.11% 71 4.48% 23733 1.05% 2 1.23% vps-73a56738.vps.ovh.net
8 54 3.00% 52 3.28% 120524 5.34% 2 1.23% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
9 54 3.00% 51 3.22% 403 0.02% 3 1.85% vps-bb9baea7.vps.ovh.net
10 52 2.89% 51 3.22% 120263 5.32% 2 1.23% 212-8-243-77.hosted-by-worldstream.net
11 51 2.83% 50 3.16% 103300 4.57% 2 1.23% dedi-vps-be-behostings.com
12 46 2.55% 46 2.90% 118479 5.25% 2 1.23% 92.222.212.18
13 33 1.83% 1 0.06% 29 0.00% 1 0.62% 213.232.87.234
14 33 1.83% 1 0.06% 29 0.00% 1 0.62% connected-by.global-layer.com
15 33 1.83% 1 0.06% 29 0.00% 3 1.85% hostedby.privatelayer.com
16 25 1.39% 25 1.58% 60138 2.66% 2 1.23% 104.166.80.8
17 25 1.39% 24 1.52% 60178 2.66% 2 1.23% i5e86b708.versanet.de
18 24 1.33% 24 1.52% 60133 2.66% 1 0.62% 104.166.80.100
19 24 1.33% 24 1.52% 36104 1.60% 1 0.62% 104.166.80.111
20 24 1.33% 24 1.52% 59762 2.65% 1 0.62% 104.166.80.94
21 24 1.33% 24 1.52% 60254 2.67% 1 0.62% 162.43.240.133
22 24 1.33% 24 1.52% 60133 2.66% 1 0.62% 198.147.22.237
23 24 1.33% 24 1.52% 1549 0.07% 8 4.94% scanner.ducks.party
24 24 1.33% 24 1.52% 60133 2.66% 1 0.62% unn-149-22-90-203.datapacket.com
25 23 1.28% 23 1.45% 3949 0.17% 1 0.62% 119.13.195.91
26 23 1.28% 23 1.45% 60129 2.66% 1 0.62% 152.39.250.96
27 23 1.28% 23 1.45% 60130 2.66% 1 0.62% 154.30.20.4
28 23 1.28% 23 1.45% 55664 2.46% 1 0.62% 161.35.246.138
29 23 1.28% 23 1.45% 60129 2.66% 1 0.62% 38.132.193.140
30 23 1.28% 23 1.45% 4621 0.20% 1 0.62% 45.250.255.18

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 4.55% 82 5.18% 180803 8.00% 2 1.23% 37.59.164.98
2 10 0.55% 8 0.51% 141881 6.28% 1 0.62% vps-d3dbb879.vps.ovh.net
3 54 3.00% 52 3.28% 120524 5.34% 2 1.23% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
4 52 2.89% 51 3.22% 120263 5.32% 2 1.23% 212-8-243-77.hosted-by-worldstream.net
5 46 2.55% 46 2.90% 118479 5.25% 2 1.23% 92.222.212.18
6 51 2.83% 50 3.16% 103300 4.57% 2 1.23% dedi-vps-be-behostings.com
7 95 5.27% 95 6.00% 84135 3.72% 2 1.23% rnd.group-ib.com
8 106 5.88% 102 6.44% 63629 2.82% 3 1.85% vps-bcb663f8.vps.ovh.net
9 24 1.33% 24 1.52% 60254 2.67% 1 0.62% 162.43.240.133
10 25 1.39% 24 1.52% 60178 2.66% 2 1.23% i5e86b708.versanet.de

Top 10 of 10 Total Referrers
# Hits Referrer
1 648 35.96% - (Direct Request)
2 514 28.52% https://www.doctor.ddverifyme.com/
3 480 26.64% https://doctor.ddverifyme.com/
4 48 2.66% https://doctor.ddverifyme.com/create account.php
5 24 1.33% https://doctor.ddverifyme.com/sign in.php
6 22 1.22% https://doctor.ddverifyme.com
7 22 1.22% https://doctor.ddverifyme.com/DD Nearest Doctor/
8 22 1.22% https://www.doctor.ddverifyme.com
9 18 1.00% https://doctor.ddverifyme.com/forgot pass.html
10 4 0.22% https://www.google.com.br/

Top 15 of 69 Total User Agents
# Hits User Agent
1 271 15.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 180 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 146 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 138 7.66% Go-http-client/1.1
5 101 5.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
6 95 5.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 87 4.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
8 72 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0
9 71 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
10 68 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 61 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
12 46 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 46 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 42 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
15 28 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for June 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 782 43.40% 735 46.40% 1313961 58.17% Unresolved/Unknown
2 535 29.69% 471 29.73% 467265 20.69% Network (net)
3 321 17.81% 252 15.91% 369000 16.34% Commercial (com)
4 95 5.27% 91 5.74% 48337 2.14% Canada
5 36 2.00% 6 0.38% 31 0.00% Non-Profit (org)
6 27 1.50% 24 1.52% 60180 2.66% Germany
7 4 0.22% 4 0.25% 9 0.00% Japan
8 2 0.11% 1 0.06% 5 0.00% United States


Generated by Webalizer Version 2.23