Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 543 | 251 | 177 | 64 | 671 | 248921 | 1029 | 2838 | 4025 | 8692 |
Aug 2024 | 699 | 316 | 137 | 34 | 844 | 617027 | 1061 | 4259 | 9798 | 21694 |
Jul 2024 | 1888 | 1058 | 577 | 91 | 1108 | 1624898 | 2826 | 17887 | 32826 | 58553 |
Jun 2024 | 2617 | 2028 | 1373 | 105 | 641 | 1212890 | 1691 | 21976 | 32457 | 41885 |
Totals | 3703737 | 6607 | 46960 | 79106 | 130824 | |||||
Generated by Webalizer Version 2.23 |