Usage Statistics for ddverifyme.com

Summary Period: July 2024
Generated 08-Aug-2024 01:46 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 832
Total Files 3
Total Pages 682
Total Visits 575
Total KBytes 676
Total Unique Sites 372
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 55
Hits per Day 26 123
Files per Day 0 1
Pages per Day 22 117
Sites per Day 12 26
Visits per Day 18 48
KBytes per Day 22 91
Hits by Response Code
Code 200 - OK 0.36% 3
Code 301 - Moved Permanently 99.52% 828
Code 403 - Forbidden 0.12% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 123 14.78% 0 0.00% 117 17.16% 48 8.35% 23 6.18% 91 13.44%
2 35 4.21% 0 0.00% 34 4.99% 29 5.04% 22 5.91% 27 4.02%
3 88 10.58% 1 33.33% 29 4.25% 25 4.35% 25 6.72% 80 11.90%
4 25 3.00% 0 0.00% 20 2.93% 19 3.30% 20 5.38% 19 2.87%
5 22 2.64% 0 0.00% 18 2.64% 16 2.78% 17 4.57% 17 2.53%
6 40 4.81% 0 0.00% 21 3.08% 20 3.48% 22 5.91% 31 4.59%
7 27 3.25% 0 0.00% 23 3.37% 23 4.00% 24 6.45% 21 3.10%
8 16 1.92% 0 0.00% 14 2.05% 13 2.26% 15 4.03% 12 1.84%
9 19 2.28% 0 0.00% 18 2.64% 17 2.96% 18 4.84% 15 2.18%
10 23 2.76% 0 0.00% 21 3.08% 20 3.48% 21 5.65% 18 2.64%
11 22 2.64% 0 0.00% 22 3.23% 20 3.48% 18 4.84% 17 2.53%
12 36 4.33% 0 0.00% 33 4.84% 28 4.87% 26 6.99% 28 4.13%
13 27 3.25% 0 0.00% 24 3.52% 21 3.65% 19 5.11% 21 3.10%
14 22 2.64% 0 0.00% 19 2.79% 18 3.13% 16 4.30% 17 2.53%
15 34 4.09% 0 0.00% 23 3.37% 21 3.65% 24 6.45% 26 3.90%
16 19 2.28% 0 0.00% 15 2.20% 15 2.61% 17 4.57% 15 2.18%
17 23 2.76% 0 0.00% 18 2.64% 17 2.96% 21 5.65% 18 2.64%
18 20 2.40% 1 33.33% 20 2.93% 19 3.30% 18 4.84% 28 4.09%
19 16 1.92% 0 0.00% 15 2.20% 14 2.43% 15 4.03% 12 1.84%
20 15 1.80% 0 0.00% 14 2.05% 14 2.43% 15 4.03% 12 1.72%
21 14 1.68% 0 0.00% 12 1.76% 12 2.09% 14 3.76% 11 1.61%
22 24 2.88% 0 0.00% 23 3.37% 22 3.83% 21 5.65% 19 2.76%
23 17 2.04% 0 0.00% 15 2.20% 14 2.43% 16 4.30% 12 1.84%
24 15 1.80% 0 0.00% 14 2.05% 14 2.43% 13 3.49% 12 1.72%
25 15 1.80% 1 33.33% 14 2.05% 14 2.43% 14 3.76% 23 3.40%
26 11 1.32% 0 0.00% 11 1.61% 11 1.91% 11 2.96% 9 1.26%
27 13 1.56% 0 0.00% 10 1.47% 10 1.74% 11 2.96% 10 1.49%
28 17 2.04% 0 0.00% 17 2.49% 17 2.96% 16 4.30% 13 1.95%
29 21 2.52% 0 0.00% 17 2.49% 15 2.61% 18 4.84% 16 2.41%
30 18 2.16% 0 0.00% 18 2.64% 16 2.78% 16 4.30% 14 2.07%
31 15 1.80% 0 0.00% 13 1.91% 13 2.26% 14 3.76% 12 1.72%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.40% 0 0 0.00% 0 15 2.20% 1 16 2.30%
1 1 31 3.73% 0 0 0.00% 0 25 3.67% 1 24 3.56%
2 0 21 2.52% 0 0 0.00% 0 20 2.93% 1 16 2.30%
3 1 50 6.01% 0 0 0.00% 1 42 6.16% 1 39 5.74%
4 0 25 3.00% 0 0 0.00% 0 14 2.05% 1 19 2.87%
5 1 36 4.33% 0 0 0.00% 1 32 4.69% 1 28 4.13%
6 0 29 3.49% 0 0 0.00% 0 28 4.11% 1 23 3.33%
7 1 33 3.97% 0 0 0.00% 0 30 4.40% 1 26 3.79%
8 0 30 3.61% 0 1 33.33% 0 29 4.25% 1 35 5.12%
9 0 27 3.25% 0 1 33.33% 0 24 3.52% 1 33 4.89%
10 0 28 3.37% 0 0 0.00% 0 27 3.96% 1 21 3.10%
11 1 35 4.21% 0 0 0.00% 0 28 4.11% 1 26 3.90%
12 1 45 5.41% 0 0 0.00% 1 42 6.16% 1 34 5.05%
13 1 36 4.33% 0 0 0.00% 1 36 5.28% 1 27 4.02%
14 2 81 9.74% 0 0 0.00% 0 26 3.81% 2 63 9.30%
15 1 34 4.09% 0 0 0.00% 0 28 4.11% 1 26 3.90%
16 1 38 4.57% 0 0 0.00% 0 17 2.49% 1 30 4.36%
17 1 34 4.09% 0 0 0.00% 1 34 4.99% 1 25 3.67%
18 1 52 6.25% 0 0 0.00% 1 48 7.04% 1 40 5.97%
19 0 26 3.12% 0 0 0.00% 0 23 3.37% 1 20 2.99%
20 0 23 2.76% 0 1 33.33% 0 21 3.08% 1 30 4.43%
21 1 51 6.13% 0 0 0.00% 1 49 7.18% 1 40 5.86%
22 0 24 2.88% 0 0 0.00% 0 23 3.37% 1 19 2.76%
23 0 23 2.76% 0 0 0.00% 0 21 3.08% 1 18 2.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.36% 39 5.72% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.36% 39 5.72% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.36% 3 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.36% 3 100.00% /cpanel

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 75 9.01% 0 0.00% 58 8.61% 23 4.00% 196.65.202.130
2 55 6.61% 0 0.00% 43 6.32% 1 0.17% 85.204.70.106
3 16 1.92% 0 0.00% 12 1.84% 9 1.57% 196.75.129.20
4 16 1.92% 0 0.00% 12 1.84% 1 0.17% 82.165.74.190
5 15 1.80% 0 0.00% 12 1.72% 15 2.61% unn-149-88-23-77.datapacket.com
6 13 1.56% 0 0.00% 10 1.49% 13 2.26% 209.97.167.77
7 8 0.96% 0 0.00% 6 0.92% 2 0.35% 165.22.111.34
8 6 0.72% 0 0.00% 5 0.69% 6 1.04% 170.106.82.193
9 6 0.72% 0 0.00% 5 0.69% 6 1.04% 43.133.77.208
10 6 0.72% 0 0.00% 5 0.69% 6 1.04% 43.134.37.211
11 6 0.72% 0 0.00% 5 0.69% 6 1.04% 49.51.206.130
12 6 0.72% 0 0.00% 5 0.69% 4 0.70% 8.41.221.57
13 6 0.72% 0 0.00% 5 0.69% 2 0.35% 8.41.221.59
14 6 0.72% 0 0.00% 5 0.69% 6 1.04% ecs-123-60-68-42.compute.hwclouds-dns.com
15 5 0.60% 0 0.00% 4 0.57% 1 0.17% 118.194.236.134
16 5 0.60% 0 0.00% 4 0.57% 1 0.17% 152.32.149.47
17 5 0.60% 0 0.00% 4 0.57% 5 0.87% 43.131.248.209
18 5 0.60% 0 0.00% 4 0.57% 5 0.87% 43.155.152.154
19 5 0.60% 0 0.00% 3 0.46% 4 0.70% 91.92.245.204
20 5 0.60% 0 0.00% 4 0.57% 0 0.00% hostglobal.plus
21 5 0.60% 0 0.00% 4 0.57% 5 0.87% ns3233778.ip-54-38-112.eu
22 5 0.60% 0 0.00% 4 0.57% 4 0.70% unn-89-187-163-213.cdn77.com
23 5 0.60% 0 0.00% 3 0.46% 2 0.35% vps-04847691.vps.ovh.net
24 4 0.48% 0 0.00% 3 0.46% 1 0.17% 128.199.68.173
25 4 0.48% 0 0.00% 3 0.46% 4 0.70% 129.226.158.26
26 4 0.48% 0 0.00% 3 0.46% 4 0.70% 150.109.253.34
27 4 0.48% 0 0.00% 3 0.46% 3 0.52% 157.66.54.50
28 4 0.48% 0 0.00% 3 0.46% 1 0.17% 165.154.138.107
29 4 0.48% 0 0.00% 3 0.46% 4 0.70% 170.106.104.42
30 4 0.48% 0 0.00% 3 0.46% 4 0.70% 170.106.159.160

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 9.01% 0 0.00% 58 8.61% 23 4.00% 196.65.202.130
2 55 6.61% 0 0.00% 43 6.32% 1 0.17% 85.204.70.106
3 1 0.12% 1 33.33% 13 1.91% 1 0.17% google-proxy-66-102-6-75.google.com
4 1 0.12% 1 33.33% 13 1.91% 1 0.17% google-proxy-66-102-6-70.google.com
5 1 0.12% 1 33.33% 13 1.91% 1 0.17% google-proxy-74-125-214-103.google.com
6 16 1.92% 0 0.00% 12 1.84% 9 1.57% 196.75.129.20
7 16 1.92% 0 0.00% 12 1.84% 1 0.17% 82.165.74.190
8 15 1.80% 0 0.00% 12 1.72% 15 2.61% unn-149-88-23-77.datapacket.com
9 13 1.56% 0 0.00% 10 1.49% 13 2.26% 209.97.167.77
10 8 0.96% 0 0.00% 6 0.92% 2 0.35% 165.22.111.34

Top 7 of 7 Total Referrers
# Hits Referrer
1 820 98.56% - (Direct Request)
2 5 0.60% http://ddverifyme.com
3 2 0.24% http://ddverifyme.com/
4 2 0.24% www.google.com
5 1 0.12% http://ddverifyme.com/archivarix.cms.php
6 1 0.12% http://duckduckgo.com
7 1 0.12% http://www.ddverifyme.com/

Top 15 of 126 Total User Agents
# Hits User Agent
1 173 20.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 109 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 95 11.42% python-httpx/0.27.0
4 62 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 57 6.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 20 2.40% python-requests/2.21.0
7 16 1.92% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 15 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 13 1.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 13 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 13 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 10 1.20% Mozilla/5.0 Firefox/33.0
13 7 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
14 7 0.84% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 7 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for July 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 615 73.92% 0 0.00% 477 70.51% Unresolved/Unknown
2 146 17.55% 3 100.00% 150 22.14% Commercial (com)
3 19 2.28% 0 0.00% 14 2.07% Network (net)
4 16 1.92% 0 0.00% 9 1.26% Canada
5 10 1.20% 0 0.00% 8 1.15% European Union
6 8 0.96% 0 0.00% 6 0.92% Germany
7 4 0.48% 0 0.00% 3 0.46% United Kingdom
8 4 0.48% 0 0.00% 3 0.46% United States
9 3 0.36% 0 0.00% 2 0.34% China
10 2 0.24% 0 0.00% 2 0.23% Netherlands
11 1 0.12% 0 0.00% 1 0.11% Brazil
12 1 0.12% 0 0.00% 1 0.11% Japan
13 1 0.12% 0 0.00% 1 0.11% Romania
14 1 0.12% 0 0.00% 0 0.00% Russian Federation
15 1 0.12% 0 0.00% 1 0.11% Seychelles


Generated by Webalizer Version 2.23